Product image
Pogo Pin Connectors_16Pin_3.75mm Pitch_Through Hole_Water Proof_High Speed Transmission Series
Technology | Water Proof, High Speed Transmission | Working Height | - |
---|---|---|---|
Plug/Rece(Male/Female) | Male | Row | Double |
Boss | W/O | Number of Pins | 16 |
Pitch | Other | Spring Force | 0.8N |
Rated Current | 1 A | Rated Voltage | AC/DC 20V |
Contact Resistance | 50mΩ | Operation Temp Range | -40℃〜+85℃ |
Soldering Method | Through Hole | Compatible Product | S-J-2600XG-16-375-0000 |
CAP | W/O |
Note
*Rated current depending on pin type. Spring Connector A:2A Spring Connector B:1A