Product image
Pogo Pin Connectors_7Pin_SMD Vertical Series

| Technology | N/A | A | 6.2 |
|---|---|---|---|
| B | 2 | C | 6.9 |
| D | 1.3 | E | 5 |
| F | 17.6 | Working Height | 6.9 mm |
| Working Range(Reference) | 6.3mm~7.2mm | Plug/Rece(Male/Female) | Male |
| Row | Single | Boss | W/O |
| Number of Pins | 7 | Pitch | 2.5 mm |
| Spring Force | 0.3N | Rated Current | 0.5 A |
| Rated Voltage | AC/DC 12V | Contact Resistance | 200mΩ |
| Operation Temp Range | -40℃~+85℃ | Cycle Durability | 20,000cycles |
| Soldering Method | SMD_Vertical | Compatible Product | J-4000H-7-25-0000 |
| CAP | W | Packaging | Tape&Reel |
| Packaging Quantity | 500pcs |
Note
Shape to be used only as a reference and may be subject to change.
Working Range(Reference)



