Product image

| Technology | High Current | A | 15.5 |
|---|---|---|---|
| B | 1.6 | C | 16 |
| D | 1.1 | E | 3.4 |
| F | 2 | G | 1.4 |
| Working Height | 16 mm | Working Range(Reference) | 15.6mm~16.3mm |
| Plug/Rece(Male/Female) | Male | Row | Single |
| Boss | W/O | Number of Pins | 1 |
| Pitch | Other | Spring Force | 1.28N |
| Rated Current | 10 A | Rated Voltage | AC/DC 12V |
| Contact Resistance | 50mΩ | Operation Temp Range | -40℃~+85℃ |
| Cycle Durability | 20,000 times | Soldering Method | Cable to wire |
| CAP | W/O | Packaging | Bulk |
| Packaging Quantity | 1,000pcs |
Note
Shape to be used only as a reference and may be subject to change.
Working Range(Reference)

