What is a Spring Loaded Connector (Pogo pin)?


A Spring Loaded Connector (Pogo pin) consists of pin, tube, and spring. It is available to make connections between Battery to PCB, Antenna to PCB, and Board to Board on a small space. A combination of Spring Loaded Connector (Pogo pin) with plastic housing allows for production of custom products that can fit various shapes and sizes. Production of the custom products are available in short periods and at low costs, because they do not require large-scale facilities. Minimum quantities will apply.
5 Benefits of Spring Loaded Connector (Pogo pin)
- No need to use receptacles, which help reduce total costs.
- Large-scale facilities are not necessary even when manufacturing custom products.
- Advantageous for saving space and downsizing.
- Permits “one-touch” attachment and removal, and are highly durable.
- An extensive line up with more than 170 items of standard products in the catalogue.
Yokowo provides over 170 types of catalogue line up pins. As all line up pins are SMT specified (packed with carrier tape), you can easily supply Yokowo Spring Loaded Connectors (Pogo pins) to your SMT machines directly.
Floating Type
| Shape | ![]() |
|---|
SMD / Vertical Type
| Number of Pins | 1Pin | 2Pin | 3Pin | 4Pin |
|---|---|---|---|---|
| Shape | ![]() |
![]() |
![]() |
![]() |
| Pin Pitch | 2.5 / 3.0mm | 2.5 / 3.0mm | 2.5 / 3.0mm |
| Number of Pins | 2Pin | 3 / 4 / 7 / 9Pin |
|---|---|---|
| Shape | Example of 2Pin & 4.0mm Pitch Type |
Example of 2Pin & 3Pin 3.5mm Pitch Type |
| Pin Pitch |
3.5 / 3.9 / 4.0mm |
3Pin 3.5mm / 4Pin 2.5mm / 7Pin 3.0mm / 9Pin 2.54mm |
| Number of Pins | Large Number Position (SMT type) |
|---|---|
| Shape | ![]() |
SMD/ Right Angle Type
| Number of Pins | 1/2/3/4/5 Pin
|
|---|---|
| Shape | Example of Right Angle Type |
Through hole Type
| Number of Pins | 2Pin & 4Pin | 10Pin & 12Pin |
|---|---|---|
| Shape | Example of Through hole Type |
![]() |
Basic Specification
| Item | Performance | Note |
|---|---|---|
| Rated Current | 1A or 2A | 1-2A Refer to the Table |
| Rated Voltage | AC/DC 12V | − |
| Contact Resistance | 50mΩMax. (stillness) (At factory shipments) |
100mΩ after 100 times operation (After Durability test at Yokowo regulation) |
| *Insulation Resistance | 100MΩ (Min.) | DC500V |
| *Withstand Voltage | AC500V 1Min. | Leak Current 3mA |
| Ambient Temp. | -40° - +85° | − |
| Pin Force | 9.8N on a Pin from any direction | − |
| *Pin Holding Strength | 4.9N on a Pin from axis direction | − |
| Cycle Durability | 20,000 times | Working Height |
| Temp./Humidity Cycle Test | Fig.1 | JIS C60068-2-38 |
| Mechanical Shock Durability | 490m/s2 | JIS C60068-2-27 |
| Soldering Temp. | 350° 3sec | Soldering Iron |
| Reflow Temp. | Fig.2 | − |
This Packing Specification applies to Catalog Line-up for 1pin, 2pin, 3pin, 4pin and Large Number Positions (40pin).
| Items | Specifications |
|---|---|
| Packing Form | Put in carrier tape and packed in carton boxes. |
| Reel Diameter | 330 mm dia(380mm dia, in case of 40pin) |
| Reel Material | Polystyrene |
| Carrier Tape Width | 16mm, 24mm |
| Guaranteed Term (Opened) | 35 days in room Temp. |
| Guaranteed Term (Unopened) | 1 year in room Temp. |
Label
A label with (1)Model Name, (2)Quantity, (3)Production Date is attached on the reel side.
1Pin
| Type | Quantity | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 2307 | 1,500 | 4.65 | 0.95 | 3.8 | 2.8 | 8 |
| 2509 | 4.75 | 1.05 | ||||
| 2809 | 5.15 | 1.45 | ||||
| 2910 | 5.25 | 1.55 | ||||
| 3111 | 1,000 | 5.45 | 1.75 | |||
| 3212 | 5.55 | 1.85 | ||||
| 3413 | 5.75 | 2.05 | ||||
| 3614 | 5.95 | 2.25 | ||||
| 3915 | 6.25 | 2.55 | ||||
| 4215 | 6.55 | 2.85 | ||||
| 4617 | 6.95 | 3.25 | ||||
| 5117 | 7.45 | 3.75 | ||||
| 5517 | 500 | 9.25 | 3.05 | 4 | 3 | 12 |
| 5920 | 9.65 | 3.45 | ||||
| 6220 | 9.95 | 3.75 | ||||
| 6520 | 400 | 10.25 | 4.05 | |||
| 7025 | 10.75 | 4.55 | ||||
| 7525 | 11.25 | 5.05 |
2-4-Pin
| Type | Quantity | Without Boss for Mounting Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3 Pin | 4 Pin | ||||||||||
| A | B | C | D | E | A | B | C | D | E | ||
| 2307 | 1,000 | 6.3 | 0.6 | 11.5 | 24 | 8 | 6.3 | 0.6 | 11.5 | 24 | 8 |
| 2509 | |||||||||||
| 2809 | |||||||||||
| 2910 | |||||||||||
| 3111 | |||||||||||
| 3212 | |||||||||||
| 3413 | |||||||||||
| 3614 | |||||||||||
| 3915 | |||||||||||
| 4215 | 500 | 8.3 | 2.6 | 11.5 | 24 | 12 | 8.3 | 2.6 | 11.5 | 24 | 12 |
| 4617 | |||||||||||
| 5117 | |||||||||||
| 5517 | |||||||||||
| Type | Quantity | With Boss for Mounting Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Pin | 3-4 Pin | ||||||||||
| A | B | C | D | E | A | B | C | D | E | ||
| 2307 | 1,000 | 6.3 | 0.6 | 11.5 | 24 | 8 | 6.3 | 0.6 | 11.5 | 24 | 8 |
| 2509 | |||||||||||
| 2809 | |||||||||||
| 2910 | |||||||||||
| 3111 | |||||||||||
| 3212 | |||||||||||
| 3413 | |||||||||||
| 3614 | |||||||||||
| 3915 | |||||||||||
| 4215 | 500 | 8.3 | 2.6 | 11.5 | 24 | 12 | 8.3 | 2.6 | 11.5 | 24 | 12 |
| 4617 | |||||||||||
| 5117 | |||||||||||
| 5517 | |||||||||||
Floating Type
NFC / Ground can be placed on the inner cover while making a connection with the solder-less floating pogo pin.

Device Side Housing Design Proposal
Comprehensive design considering appropriate housing clearance is necessary for smooth floating function. Yokowo can provide a dimensional proposal for areas H thru L.
Product Guide Line
Please download a copy of our Guide Line (in PDF format). In the interest of improved design and performance, Yokowo reserves the right to make changes without prior notice. This document is password protected. Please use inquiry form and ask for user name and password to view files.




























