Detail of 4Pin (2.5mm Pitch) Type
Reference Land Pattern
Unit: (mm) Lower:Boss Type
| Type | Working Height | Spring Force (N) | Rated Current | A | B | C | D | E | F | G | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2307 | 2.5 | 0.9 | 2A | 2.3 | 0.7 | 2.5 | 0.5 | 2.0 | 1.8 | 2.4 | J-2307H-4-25-0000 |
| J-2307B-4-25-0000 | |||||||||||
| 2509 | 2.8 | 0.9 | 2A | 2.5 | 0.9 | 2.8 | 0.6 | 2.0 | 1.8 | 2.4 | J-2509H-4-25-0000 |
| J-2509B-4-25-0000 | |||||||||||
| 2809 | 3.1 | 1.08 | 2A | 2.8 | 0.9 | 3.1 | 0.6 | 2.0 | 1.8 | 2.4 | J-2809H-4-25-0000 |
| J-2809B-4-25-0000 | |||||||||||
| 2910 | 3.2 | 1.08 | 2A | 2.9 | 1.0 | 3.2 | 0.7 | 2.0 | 1.8 | 2.4 | J-2910H-4-25-0000 |
| J-2910B-4-25-0000 | |||||||||||
| 3111 | 3.4 | 1.08 | 2A | 3.1 | 1.1 | 3.4 | 0.8 | 2.0 | 1.8 | 2.4 | J-3111H-4-25-0000 |
| J-3111B-4-25-0000 | |||||||||||
| 3212 | 3.5 | 1.08 | 2A | 3.2 | 1.2 | 3.5 | 0.9 | 2.0 | 1.8 | 2.4 | J-3212H-4-25-0000 |
| J-3212B-4-25-0000 | |||||||||||
| 3413 | 3.8 | 1.08 | 2A | 3.4 | 1.3 | 3.8 | 0.9 | 2.0 | 2.0 | 2.6 | J-3413H-4-25-0000 |
| J-3413B-4-25-0000 | |||||||||||
| 3614 | 4.0 | 1.08 | 2A | 3.6 | 1.4 | 4.0 | 1.0 | 2.0 | 2.0 | 2.6 | J-3614H-4-25-0000 |
| J-3614B-4-25-0000 | |||||||||||
| 3915 | 4.4 | 1.08 | 2A | 3.9 | 1.5 | 4.4 | 1.0 | 2.0 | 2.0 | 2.6 | J-3915H-4-25-0000 |
| J-3915B-4-25-0000 | |||||||||||
| 4215 | 4.7 | 1.08 | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 4.0 | 2.0 | 2.6 | J-4215H-4-25-0000 |
| J-4215B-4-25-0000 | |||||||||||
| 4617 | 5.2 | 1.08 | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 4.0 | 2.0 | 2.6 | J-4617H-4-25-0000 |
| J-4617B-4-25-0000 | |||||||||||
| 5117 | 5.7 | 1.08 | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 4.0 | 2.0 | 2.6 | J-5117H-4-25-0000 |
| J-5117B-4-25-0000 | |||||||||||
| 5517 | 6.1 | 1.08 | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 4.0 | 2.0 | 2.6 | J-5517H-4-25-0000 |
| J-5517B-4-25-0000 |